From [email protected] Fri Nov  6 10:16:58 1992
Xref: rpi news.announce.newgroups:1739 news.groups:37207 sci.astro:16109 alt.sci.astro.fits:186 sci.space:30764
Newsgroups: news.announce.newgroups,news.groups,sci.astro,alt.sci.astro.fits,sci.space
Path: rpi!bounce-back
From: [email protected] (Paul A. Scowen)
Subject: 3rd CFV and VOTE ACK:  sci.astro.hubble moderated
Followup-To: poster
Sender: [email protected]
Nntp-Posting-Host: cs.rpi.edu
Organization: Dept. of Space Physics, Rice University, Houston TX
Date: 13 Jan 92 16:16:51 GMT
Approved: [email protected]
Lines: 287

This is the final call for votes for or against the creation of the newsgroup
sci.astro.hubble. 

Group Charter - sci.astro.hubble
--------------------------------

The groups primary goal is to serve as a discussion forum for the processing
and reduction of data taken with the Hubble Space Telescope.  Emphasis will be
given to the extraction of useful scientific information, instead of the
emphasis on producing cosmetically pleasing imagery that has prevailed in the
mission history so far.

This role is intended to complement the substantial efforts of the Space
Telescope Science Institute in Baltimore, where support of the many users of
the facility originates.  The group will serve as a platform for problems,
requests, suggestions and needs of the scientific community as they use the
Telescope to further their research.  Accordingly input from the Institute to
the discussions will be vital, and several members of that facility have
indicated their interest and willingness to participate fully.

Since the level of the discussion is expected to become rather complicated, and
considering the gravity of the information that will be discussed, there has
been general agreement that the newsgroup should be moderated.  The main reason
for this is that although sci.astro is already a forum for astronomical
subjects, the contributions to that group are held to be too broad to allow the
kind of discussion necessary for this group.  The many diverse topics covered
in the general group would hinder efforts for interested researchers to quickly
appraise the latest subjects of discussion.

The name will be sci.astro.hubble for a number of reasons.  First, many sites
do not carry alt groups at all, and we would like to amke the group as easily
accessible as possible.  Second, the suffix hubble is a lot more explanatory to
the unitiated than hst, allowing the general USENET community to quickly
determine whether they would like to subscribe to this group or not.

Paul Scowen ([email protected]) has volunteered to be the intial moderator
of this group to allow only material pertinent to the forum to be distributed,
minimising the bandwidth that certain contributors have been so "concerned"
about.  Interest has been shown by people at the Institute to assume the
moderatorship if the group becomes successful in its goal, augmenting the
existing user information facilities there (STEIS, etc.).


The Role of the Group
---------------------

Several requests have been made that the group also serve as a source of
distribution of late breaking news concerning the telescope itself, and the
impact of this news on any observing programs scheduled at that time.  Requests
have been made that information like the observing schedules, GO lists and so
on, that are maintained in STEIS, be posted periodically too.  This would not
serve to replace STEIS, but simply make the information contained therein more
accessible on a browsing basis.

An unforseen use of the group has also arisen as a result of the worldwide
distribution of this newsgroup.  The director of the Astronomical Data Analysis
Center in Tokyo has indicated that he will notify HST users in Japan of the
forthcoming existence of this newsgroup to allow them to get up to speed on the
latest results and techniques being used in the US astronomical community. 
Thus the group will serve not only as a forum for the researchers intimately
involved with the mission already, but as an information source for those
resarchers considering using the telescope for the first time.

Other respondents to the CFD have indicated that they will use the group as a
gauge of requirements in the astronomical community for the purposes of
designing new software, assembling new information and data-acquisition
facilities, and ingeneral evaluating what needs are evident in the field.

Voting
------

Voting on the creation or otherwise of this newsgroup should be done by email. 
Please send all votes to [email protected].  In the subject line please
include either:

	yes I vote for sci.astro.hubble as proposed
or:
	no I vote against sci.astro.hubble as proposed

The voting period will extend through January 14th, just in time for the AAS
meeting in Atlanta.  Thank you for your consideration.

Vote Acknowledgement
--------------------

If you've already voted, please check to see if your name appears below.  If
it doesn't please email me as soon as possible so I can rectify the situation.

Mark S Adam		[email protected]
Rudi Albrecht		ralbrech%[email protected]
Pilger Alexander	[email protected]
Chris Ambler		[email protected]
David M. Anthony	[email protected]
Randall Atkinson	[email protected]
Stephen Bashore		[email protected]
Dave Bazell		[email protected]
Fritz Benedict		[email protected]
Michael C. Berch	[email protected]
Ed Blachman		[email protected]
Bill Bogstad		[email protected]
Scott Bolte		[email protected]
Jay Bookbinder		[email protected]
			bpirenne%[email protected]
Regis BOSSUT		RPARBS%[email protected]
George Brickner		[email protected]
Dan Briggs		[email protected]
Michael J. Brutvan	[email protected]
Markus Buchhorn		[email protected]
Steven Patrick Byrnes	[email protected]
John J. Caldwell	[email protected]
peter card		[email protected]
Stefano Casertano	[email protected]
Paul S R Chisholm	[email protected]
Patrick Clancey		[email protected]
Adrian F Clark		[email protected]
Angie Clarke		[email protected]
Bruce Clement		[email protected]
A. D. Code		CODE%[email protected]
Jim Cole		[email protected]
Matthew K. Cole		[email protected]
Jason Comander		[email protected]
Martin Cook		[email protected]
Keith S Cover		[email protected]
Dennis Crabtree		[email protected]
Gerry Creager		[email protected]
Ed Danielson		[email protected]
Jim Deane		[email protected]
Ben Delisle		[email protected]
Matthew DeLuca		[email protected]
Kim DeVaughn		[email protected]
Dainis Dravins		[email protected]
Gordon Drukier		[email protected]
Harry Edmon		[email protected]
Steven J. Edwards	[email protected]
Rick Ellis		[email protected]
Ian Evans		[email protected]
Nancy Evans		[email protected]
Dan Fain		[email protected]
Bob Finn		[email protected]
Kevin Fitzpatrick	[email protected]
Michael S Forbes	[email protected]
Dan Ford		[email protected]
Thierry Forveille	[email protected]
Stephen Friedl		[email protected]
Priscilla Frisch	[email protected]
Terry Gaetz		[email protected]
Brian Glendenning	[email protected]
Scott Goehring		[email protected]
Daniel Golombek		[email protected]
Shireen Gonzaga		[email protected]
Christopher Graham	[email protected]
Steve Grandi		[email protected]
Chuck Grant		[email protected]
Paul Gravestock		[email protected]
Gaston Groisman		[email protected]
Edward J. Groth		[email protected]
Bob Hanisch		[email protected]
George Hassa		[email protected]
Daniel Herrick		[email protected]
Jeff Hester		[email protected]
John Hinrichs		[email protected]
Thomas Hocking		[email protected]
Phil Hodge		[email protected]
Bradford Holden		holden%[email protected]
Magnus Holmberg		[email protected]
Burt N Holzman		[email protected]
Kenton A. Hoover	[email protected]
Irwin Kenneth Horowitz	irwin%CitIago.Bitnet
Jack Hudler		[email protected]
Matthias G Imhof	[email protected]
Jan Isley		[email protected]
Mark James		[email protected]
Randell Jesup		[email protected]
Anders Johannesson	[email protected]
Jeff Johnson		[email protected]
Jim Kiley		[email protected]
Dick King		[email protected]
Jim Klavetter		[email protected]
Ronnie Kon		[email protected]
Quincey Koziol		[email protected]
Tim Kuehn		[email protected]
Krishna Kunchithapadam	[email protected]
Jonathan Leech		[email protected]
Zoltan Levay		[email protected]
Paul Leyland		[email protected]
Bob Light		[email protected]
Greg Lindahl		[email protected]
Peter Linde		[email protected]
Rob Lingelbach		[email protected]
Carl J Lydick		[email protected]
Chris Mackerell		[email protected]
			[email protected]
Keith Marshall		[email protected]
George Martin		[email protected]
Dave Mausner		[email protected]
Roe D McBurnett		[email protected]
doug mcdonald		[email protected]
Brian Mclean		[email protected]
Matthew McMaster	[email protected]
Kiran Mehta		[email protected]
Clark Merrill		[email protected]
Ken Mighell		[email protected]
Glenn Miller		[email protected]
Richard H. Miller	[email protected]
Eugene N. Miya		[email protected]
Stefan Mochnacki	[email protected]
a.e.mossberg		[email protected]
William Moxley		[email protected]
Gary Lawrence Murphy	glm%[email protected]
Pat Murphy		[email protected]
David Nadler		[email protected]
Bob Narron		[email protected]
Shiro Nishimura		[email protected]
Harald Nordgard-Hansen	[email protected]
Chris O'Dea		[email protected]
Eric C. Olson		[email protected]
Conor O'Neill		[email protected]
Tarl Neustaedter	[email protected]
Alan B. Owens		[email protected]
Jesse Paakkari		[email protected]
Patrick Palmer		[email protected]
Paul Palmer		[email protected]
Jeffrey A. Pedelty	[email protected]
William Pence		[email protected]
CC Petersen		[email protected]
Mark Petersen		[email protected]
Chris Phillips		[email protected]
Richard Pogge		[email protected]
			[email protected]
Ernst Raimond		[email protected]
Kavan Ratnatunga	[email protected]
Pete Reppert		[email protected]
			REWOICC%[email protected]
David Paul Reyes	[email protected]
Brian Reynolds		[email protected]
Brian J. Roberts	[email protected]
Greg Roberts		[email protected]
Scott Safier		[email protected]
Paul J. Schinder	[email protected]
Haijo Schipper		[email protected]
Stefan Schroder		schroder.bio.vu.nl
Richard Schroeppel	[email protected]
Beth Schwindt		[email protected]
Peter Scott		[email protected]
Po Shan Cheah		[email protected]
Mark Shaw		[email protected]
Ed Shaya		[email protected]
"Duckie" Shiau		[email protected]
Dave Silva		[email protected]
Mike Sipin		[email protected]
Dan Slater		[email protected]
			[email protected]
Haywood Smith		[email protected]
Malcolm Smith		[email protected]
Sammie L. Smith		[email protected]
Martin Snow		[email protected]
Jason W Solinsky	[email protected]
Henry Spencer		[email protected]
Robert W. Spiker	[email protected]
P.J. Stooke		[email protected]
Dave Strout		[email protected]
Damien S Stuart		[email protected]
Hal Taylor		[email protected]
Enis TUNCER		A10630%[email protected]
Benoit Turgeon		[email protected]
Frank Valdes		[email protected]
Emanuel Vassiliadis	[email protected]
Francis Vaughan		[email protected]
Wolfgang Voges		[email protected]
Larry Wall		[email protected]
Archie Warnock		[email protected]
Rhys Weatherley		[email protected]
Paul Wilson		[email protected]
Scott Wilson		[email protected]
Al Wootten		[email protected]
David Wright		[email protected]
Edward V. Wright	[email protected]
Ryan J. Wyatt		[email protected]
Eric Wyckoff		[email protected]
Peter Yee		[email protected]
Jeffrey Youngstrom	[email protected]
Nelson Zarate		[email protected]
-- 
Paul A. Scowen					INTERNET: [email protected]
Department of Space Physics & Astronomy		DECnet:   RICE::SCOWEN
Rice University, P.O. Box 1892			Tel:      (713) 527-8101 x2433
Houston, TX 77251-1892				FAX:      (713) 285-5143

From [email protected] Fri Nov  6 10:18:35 1992
Xref: rpi news.announce.newgroups:1760 news.groups:37644 sci.astro:16337 alt.sci.astro.fits:189 sci.space:31007
Newsgroups: news.announce.newgroups,news.groups,sci.astro,alt.sci.astro.fits,sci.space
Path: rpi!bounce-back
From: Paul A. Scowen 
Subject: RESULT:  sci.astro.hubble passes 210: 19
Followup-To: news.groups
Sender: [email protected]
Nntp-Posting-Host: cs.rpi.edu
Date: 21 Jan 92 15:18:18 GMT
Approved: [email protected]
Lines: 273

                      Results of CFV for sci.astro.hubble
                      -----------------------------------

Current Voting - as of 1/14/92
--------------

210 votes for

19  votes against


YES
---
Jay Bookbinder		[email protected]
Brian Glendenning	[email protected]
CC Petersen		[email protected]
Mark Petersen		[email protected]
Scott Wilson		[email protected]
Michael S Forbes	[email protected]
Hal Taylor		[email protected]
Patrick Palmer		[email protected]
Dan Briggs		[email protected]
Rhys Weatherley		[email protected]
							10
Markus Buchhorn		[email protected]
Beth Schwindt		[email protected]
Terry Gaetz		[email protected]
Keith S Cover		[email protected]
Greg Roberts		[email protected]
Peter Linde		[email protected]
Frank Valdes		[email protected]
Eugene N. Miya		[email protected]
Steve Grandi		[email protected]
Alan B. Owens		[email protected]
							20
Jeff Johnson		[email protected]
Scott Bolte		[email protected]
Richard Pogge		[email protected]
Fritz Benedict		[email protected]
David Nadler		[email protected]
Edward J. Groth		[email protected]
Brian Mclean		[email protected]
Randall Atkinson	[email protected]
Dave Strout		[email protected]
Malcolm Smith		[email protected]
							30
Chris Ambler		[email protected]
Po Shan Cheah		[email protected]
Rudi Albrecht		ralbrech%[email protected]
Jesse Paakkari		[email protected]
Ernst Raimond		[email protected]
Thierry Forveille	[email protected]
Mark S Adam		[email protected]
Gary Lawrence Murphy	glm%[email protected]
Dan Ford		[email protected]
Francis Vaughan		[email protected]
							40
Mark Shaw		[email protected]
Chris Phillips		[email protected]
Greg Lindahl		[email protected]
Jim Klavetter		[email protected]
George Martin		[email protected]
Magnus Holmberg		[email protected]
Bob Narron		[email protected]
Daniel Herrick		[email protected]
Matthew K. Cole		[email protected]
Stefan Mochnacki	[email protected]
							50
Matthias G Imhof	[email protected]
"Duckie" Shiau		[email protected]
Eric C. Olson		[email protected]
Daniel Golombek		[email protected]
Bill Bogstad		[email protected]
Archie Warnock		[email protected]
Steven Patrick Byrnes	[email protected]
Gordon Drukier		[email protected]
David M. Anthony	[email protected]
Henry Spencer		[email protected]
							60
Bob Finn		[email protected]
George Hassa		[email protected]
Pat Murphy		[email protected]
John J. Caldwell	[email protected]
Kim DeVaughn		[email protected]
Carl J Lydick		[email protected]
Steven J. Edwards	[email protected]
Ronnie Kon		[email protected]
Sammie L. Smith		[email protected]
Jeffrey Youngstrom	[email protected]
							70
Chris O'Dea		[email protected]
Pete Reppert		[email protected]
Irwin Kenneth Horowitz	irwin%CitIago.Bitnet
Benoit Turgeon		[email protected]
Martin Snow		[email protected]
Matthew DeLuca		[email protected]
Jack Hudler		[email protected]
peter card		[email protected]
Burt N Holzman		[email protected]
Ben Delisle		[email protected]
							80
Haijo Schipper		[email protected]
Clark Merrill		[email protected]
Bradford Holden		holden%[email protected]
Brian J. Roberts	[email protected]
Mark James		[email protected]
Scott Safier		[email protected]
Patrick Clancey		[email protected]
Jeff Hester		[email protected]
Glenn Miller		[email protected]
Al Wootten		[email protected]
							90
			[email protected]
Emanuel Vassiliadis	[email protected]
Edward V. Wright	[email protected]
Jim Deane		[email protected]
David Wright		[email protected]
William Pence		[email protected]
Dennis Crabtree		[email protected]
Adrian F Clark		[email protected]
Dick King		[email protected]
Chris Mackerell		[email protected]
							100
Rick Ellis		[email protected]
Paul Palmer		[email protected]
Christopher Graham	[email protected]
Kavan Ratnatunga	[email protected]
Matthew McMaster	[email protected]
Eric Wyckoff		[email protected]
Jim Kiley		[email protected]
Brian Reynolds		[email protected]
Roe D McBurnett		[email protected]
Dave Bazell		[email protected]
							110
Zoltan Levay		[email protected]
Dave Mausner		[email protected]
Michael C. Berch	[email protected]
Michael J. Brutvan	[email protected]
Anders Johannesson	[email protected]
Phil Hodge		[email protected]
Angie Clarke		[email protected]
Dan Slater		[email protected]
Martin Cook		[email protected]
Bruce Clement		[email protected]
							120
			[email protected]
Dainis Dravins		[email protected]
Kiran Mehta		[email protected]
Kevin Fitzpatrick	[email protected]
Ed Blachman		[email protected]
Enis TUNCER		A10630%[email protected]
Keith Marshall		[email protected]
Jan Isley		[email protected]
Nelson Zarate		[email protected]
Ken Mighell		[email protected]
							130
			REWOICC%[email protected]
Paul Leyland		[email protected]
Jason Comander		[email protected]
Thomas Hocking		[email protected]
William Moxley		[email protected]
Shireen Gonzaga		[email protected]
Priscilla Frisch	[email protected]
Bob Light		[email protected]
P.J. Stooke		[email protected]
Conor O'Neill		[email protected]
							140
David Paul Reyes	[email protected]
Stephen Friedl		[email protected]
George Brickner		[email protected]
Gaston Groisman		[email protected]
Paul Wilson		[email protected]
Rob Lingelbach		[email protected]
Tim Kuehn		[email protected]
Krishna Kunchithapadam	[email protected]
Gerry Creager		[email protected]
Damien S Stuart		[email protected]
							150
Tarl Neustaedter	[email protected]
Peter Yee		[email protected]
Paul Gravestock		[email protected]
Jim Cole		[email protected]
Kenton A. Hoover	[email protected]
Dave Silva		[email protected]
John Hinrichs		[email protected]
Nancy Evans		[email protected]
Stefano Casertano	[email protected]
Richard Schroeppel	[email protected]
							160
Jeffrey A. Pedelty	[email protected]
Randell Jesup		[email protected]
Larry Wall		[email protected]
Bob Hanisch		[email protected]
Stephen Bashore		[email protected]
Mike Sipin		[email protected]
Paul S R Chisholm	[email protected]
Haywood Smith		[email protected]
Stefan Schroder		schroder.bio.vu.nl
A. D. Code		CODE%[email protected]
							170
Ed Shaya		[email protected]
Wolfgang Voges		[email protected]
Ryan J. Wyatt		[email protected]
Regis BOSSUT		RPARBS%[email protected]
Ed Danielson		[email protected]
a.e.mossberg		[email protected]
			bpirenne%[email protected]
Shiro Nishimura		[email protected]
Frank Lemoine		[email protected]
Kelley McDonald		[email protected]
							180
Don Wells		[email protected]
David E. Sturm		[email protected]
Leigh Hunt Palmer	[email protected]
Ricardo Cardenas	[email protected]
Alan Watson		[email protected]
			[email protected]
Skip Osborne		[email protected]
Evan Crandall		[email protected]
Phil Weiss		[email protected]
			[email protected]
							190
Bill Bormann		[email protected]
Martin Czigler		[email protected]
Fionn Murtagh		[email protected]
Thomas Stingl		[email protected]
Garland O Burton	[email protected]
sendhil revuluri	[email protected]
Heiko Schlichting	[email protected]
Bob Casey		[email protected]
Adam K. Usadi		[email protected]
Howard Lanning		[email protected]
							200
Alan R. Bleier		[email protected]
Gary Copeland		[email protected]
Barry Schlesinger	[email protected]
Ignatios Souvatzis	[email protected]
Mark Metzger		[email protected]
			[email protected]
Richard L. Dyson	[email protected]
Art Dong		[email protected]
Bruno Blissenbach	[email protected]
Horace Heck		[email protected]
							210

NO
--
Richard H. Miller	[email protected]
Jonathan Leech		[email protected]
Paul J. Schinder	[email protected]
doug mcdonald		[email protected]
Harald Nordgard-Hansen	[email protected]
Chuck Grant		[email protected]
Robert W. Spiker	[email protected]
Scott Goehring		[email protected]
Quincey Koziol		[email protected]
Peter Scott		[email protected]
							10
Ian Evans		[email protected]
Jason W Solinsky	[email protected]
Pilger Alexander	[email protected]
Dan Fain		[email protected]
Harry Edmon		[email protected]
			[email protected]
David Summers		[email protected]
			esvax::ESSUN3::cristy
Curt Brown		[email protected]

-- 
Paul A. Scowen					INTERNET: [email protected]
Department of Space Physics & Astronomy		DECnet:   RICE::SCOWEN
Rice University, P.O. Box 1892			Tel:      (713) 527-8101 x2433
Houston, TX 77251-1892				FAX:      (713) 285-5143

From [email protected] Mon Sep 11 22:13:21 1995
Xref: rpi news.announce.newgroups:1563 news.groups:35291 sci.astro:14858 alt.sci.astro.fits:130 sci.space:28948
Newsgroups: news.announce.newgroups,news.groups,sci.astro,alt.sci.astro.fits,sci.space
Path: rpi!bounce-back
From: [email protected] (Paul A. Scowen)
Subject: RFD:  sci.astro.hst moderated
Followup-To: news.groups
Sender: [email protected]
Nntp-Posting-Host: cs.rpi.edu
Organization: Dept. of Space Physics, Rice University, Houston TX
Date: 15 Nov 91 10:27:46 GMT
Approved: [email protected]
Lines: 40
Status: RO
X-Status: 

Hello,

this is the official announcement for discussion for or against the creation
of a newsgroup for discussion of processing techniques involved with the
goals of obtaining scientific results from the Hubble Space Telescope.

This enterprise has attracted interest from several interested parties already
including personnel at the Space Telescope Science Institute in Baltimore.
Please post your opinions on the matter to newws.groups.

The name of the group needs to be determined.  I have already asked
those people involved with the renaming of certain groups recently to
give their opinion, to avoid any renamimg hassles later.  My initial
couple of suggestions are:

	sci.astro.hst
	alt.sci.astro.hst

Please include any preferences or objections/suggestions in your post.  I am
putting myself foward as a candidate for moderator of this group.  I think
that the group should be moderated to allow all the requests for the latest
pictures to be threshed out to leave the process of active discussion of
the scientific issues as the clear raison d'etre of the group.  Please
include your comments on this matter in your post, too.

In addition to these matters, a charter needs to be assembled for the group.
My initial suggestion is that this group be created purely for the
activities of those people involved with the processing of ST data, and those
people involved with the development of the software to aid them.  This 
group is not intended to be for requests for the latest "pretty pictures",
hence the idea of moderation being applied.  The reason for the idea was
that at a recent conference on Astronomical Data Analysis, a clear need was
expressed by those people who are involved as such for this type of a 
discussion and news dissemination facility (I think the whole reason why
USENET appeared anyhow).  Please add any qualifications, or clarifications,
to this initial charter with your post.

Since this posting is being submitted on November 14th, 1991, according to
the USENET guidelines, we have until December 14th, 1991 to register our
opinions and preferences.

From [email protected] Mon Sep 11 22:15:35 1995
Xref: rpi news.announce.newgroups:1665 news.groups:36350 sci.astro:15544 alt.sci.astro.fits:162 sci.space:30204
Newsgroups: news.announce.newgroups,news.groups,sci.astro,alt.sci.astro.fits,sci.space
Path: rpi!bounce-back
From: [email protected] (Paul A. Scowen)
Subject: CFV:  sci.astro.hubble moderated
Followup-To: poster
Sender: [email protected]
Nntp-Posting-Host: cs.rpi.edu
Reply-To: [email protected] (Paul A. Scowen)
Organization: Dept. of Space Physics, Rice University, Houston TX
Date: 16 Dec 91 04:04:08 GMT
Approved: [email protected]
Lines: 89
Status: RO
X-Status: 

This is the call for votes for or against the creation of the newsgroup
sci.astro.hubble.  The group has been through its mandatory 30 days of
discussion, and the following charter and conditions have been decided upon.

Group Charter - sci.astro.hubble
--------------------------------

The groups primary goal is to serve as a discussion forum for the processing
and reduction of data taken with the Hubble Space Telescope.  Emphasis will be
given to the extraction of useful scientific information, instead of the
emphasis on producing cosmetically pleasing imagery that has prevailed in the
mission history so far.

This role is intended to complement the substantial efforts of the Space
Telescope Science Institute in Baltimore, where support of the many users of
the facility originates.  The group will serve as a platform for problems,
requests, suggestions and needs of the scientific community as they use the
Telescope to further their research.  Accordingly input from the Institute to
the discussions will be vital, and several members of that facility have
indicated their interest and willingness to participate fully.

Since the level of the discussion is expected to become rather complicated, and
considering the gravity of the information that will be discussed, there has
been general agreement that the newsgroup should be moderated.  The main reason
for this is that although sci.astro is already a forum for astronomical
subjects, the contributions to that group are held to be too broad to allow the
kind of discussion necessary for this group.  The many diverse topics covered
in the general group would hinder efforts for interested researchers to quickly
appraise the latest subjects of discussion.

The name will be sci.astro.hubble for a number of reasons.  First, many sites
do not carry alt groups at all, and we would like to make the group as easily
accessible as possible.  Second, the suffix hubble is a lot more explanatory to
the unitiated than hst, allowing the general USENET community to quickly
determine whether they would like to subscribe to this group or not.

Paul Scowen ([email protected]) has volunteered to be the intial moderator
of this group to allow only material pertinent to the forum to be distributed,
minimising the bandwidth that certain contributors have been so "concerned"
about.  Interest has been shown by people at the Institute to assume the
moderatorship if the group becomes successful in its goal, augmenting the
existing user information facilities there (STEIS, etc.).


The Role of the Group
---------------------

Several requests have been made that the group also serve as a source of
distribution of late breaking news concerning the telescope itself, and the
impact of this news on any observing programs scheduled at that time.  Requests
have been made that information like the observing schedules, GO lists and so
on, that are maintained in STEIS, be posted periodically too.  This would not
serve to replace STEIS, but simply make the information contained therein more
accessible on a browsing basis.

An unforseen use of the group has also arisen as a result of the worldwide
distribution of this newsgroup.  The director of the Astronomical Data Analysis
Center in Tokyo has indicated that he will notify HST users in Japan of the
forthcoming existence of this newsgroup to allow them to get up to speed on the
latest results and techniques being used in the US astronomical community. 
Thus the group will serve not only as a forum for the researchers intimately
involved with the mission already, but as an information source for those
resarchers considering using the telescope for the first time.

Other respondents to the RFD have indicated that they will use the group as a
gauge of requirements in the astronomical community for the purposes of
designing new software, assembling new information and data-acquisition
facilities, and ingeneral evaluating what needs are evident in the field.

Voting
------

Voting on the creation or otherwise of this newsgroup should be done by email. 
Please send all votes to [email protected].  In the subject line please
include either:

	yes I vote for sci.astro.hubble as proposed
or:
	no I vote against sci.astro.hubble as proposed

The wording does not need to be exact, just unambiguous.  The voting
period will extend through January 14th, just in time for the AAS
meeting in Atlanta.  Thank you for your consideration.

--
Paul Scowen
Dept. of Space Physics & Astronomy
Rice University
[email protected]    (713) 527-8101 ext 2433

From [email protected] Mon Sep 11 22:16:23 1995
Xref: rpi news.announce.newgroups:1699 news.groups:36761 sci.astro:15826 alt.sci.astro.fits:174 sci.space:30394
Newsgroups: news.announce.newgroups,news.groups,sci.astro,alt.sci.astro.fits,sci.space
Path: rpi!bounce-back
From: [email protected] (Paul A. Scowen)
Subject: 2nd CFV and VOTE ACK:  sci.astro.hubble moderated
Followup-To: poster
Sender: [email protected]
Nntp-Posting-Host: cs.rpi.edu
Organization: Dept. of Space Physics, Rice University, Houston TX
Date: 31 Dec 91 23:05:48 GMT
Approved: [email protected]
Lines: 230
Status: O
X-Status: 

This is the second call for votes for or against the creation of the newsgroup
sci.astro.hubble.  The group has been through its mandatory 30 days of
discussion, and the following charter and conditions have been decided upon.

Group Charter - sci.astro.hubble
--------------------------------

The groups primary goal is to serve as a discussion forum for the processing
and reduction of data taken with the Hubble Space Telescope.  Emphasis will be
given to the extraction of useful scientific information, instead of the
emphasis on producing cosmetically pleasing imagery that has prevailed in the
mission history so far.

This role is intended to complement the substantial efforts of the Space
Telescope Science Institute in Baltimore, where support of the many users of
the facility originates.  The group will serve as a platform for problems,
requests, suggestions and needs of the scientific community as they use the
Telescope to further their research.  Accordingly input from the Institute to
the discussions will be vital, and several members of that facility have
indicated their interest and willingness to participate fully.

Since the level of the discussion is expected to become rather complicated, and
considering the gravity of the information that will be discussed, there has
been general agreement that the newsgroup should be moderated.  The main reason
for this is that although sci.astro is already a forum for astronomical
subjects, the contributions to that group are held to be too broad to allow the
kind of discussion necessary for this group.  The many diverse topics covered
in the general group would hinder efforts for interested researchers to quickly
appraise the latest subjects of discussion.

The name will be sci.astro.hubble for a number of reasons.  First, many sites
do not carry alt groups at all, and we would like to amke the group as easily
accessible as possible.  Second, the suffix hubble is a lot more explanatory to
the unitiated than hst, allowing the general USENET community to quickly
determine whether they would like to subscribe to this group or not.

Paul Scowen ([email protected]) has volunteered to be the intial moderator
of this group to allow only material pertinent to the forum to be distributed,
minimising the bandwidth that certain contributors have been so "concerned"
about.  Interest has been shown by people at the Institute to assume the
moderatorship if the group becomes successful in its goal, augmenting the
existing user information facilities there (STEIS, etc.).


The Role of the Group
---------------------

Several requests have been made that the group also serve as a source of
distribution of late breaking news concerning the telescope itself, and the
impact of this news on any observing programs scheduled at that time.  Requests
have been made that information like the observing schedules, GO lists and so
on, that are maintained in STEIS, be posted periodically too.  This would not
serve to replace STEIS, but simply make the information contained therein more
accessible on a browsing basis.

An unforseen use of the group has also arisen as a result of the worldwide
distribution of this newsgroup.  The director of the Astronomical Data Analysis
Center in Tokyo has indicated that he will notify HST users in Japan of the
forthcoming existence of this newsgroup to allow them to get up to speed on the
latest results and techniques being used in the US astronomical community. 
Thus the group will serve not only as a forum for the researchers intimately
involved with the mission already, but as an information source for those
resarchers considering using the telescope for the first time.

Other respondents to the CFD have indicated that they will use the group as a
gauge of requirements in the astronomical community for the purposes of
designing new software, assembling new information and data-acquisition
facilities, and ingeneral evaluating what needs are evident in the field.

Voting
------

Voting on the creation or otherwise of this newsgroup should be done by email. 
Please send all votes to [email protected].  In the subject line please
include either:

	yes I vote for sci.astro.hubble as proposed
or:
	no I vote against sci.astro.hubble as proposed

The voting period will extend through January 14th, just in time for the AAS
meeting in Atlanta.  Thank you for your consideration.

Voter Acknowledgement
---------------------

Votes have been received from the following people.  Please verify that your
name is included if you have voted.  If is not present, please contact Paul
Scowen about the matter.

Mark S Adam		[email protected]
Rudi Albrecht		ralbrech%[email protected]
Pilger Alexander	[email protected]
Chris Ambler		[email protected]
David M. Anthony	[email protected]
Randall Atkinson	[email protected]
Dave Bazell		[email protected]
Fritz Benedict		[email protected]
Michael C. Berch	[email protected]
Bill Bogstad		[email protected]
Jay Bookbinder		[email protected]
Scott Bolte		[email protected]
Dan Briggs		[email protected]
Michael J. Brutvan	[email protected]
Markus Buchhorn		[email protected]
Steven Patrick Byrnes	[email protected]
John J. Caldwell	[email protected]
peter card		[email protected]
Patrick Clancey		[email protected]
Adrian F Clark		[email protected]
Angie Clarke		[email protected]
Bruce Clement		[email protected]
Matthew K. Cole		[email protected]
Martin Cook		[email protected]
Keith S Cover		[email protected]
Dennis Crabtree		[email protected]
Jim Deane		[email protected]
Ben Delisle		[email protected]
Matthew DeLuca		[email protected]
Kim DeVaughn		[email protected]
Dainis Dravins		[email protected]
Gordon Drukier		[email protected]
Steven J. Edwards	[email protected]
Rick Ellis		[email protected]
Ian Evans		[email protected]
Bob Finn		[email protected]
